Cairn Cottage is available to rent year round. Bookings are for a 7 or 14 day duration; Saturday to Saturday with check-in at 3pm and check out no later than 10am on day of departure.
Please email your enquiries to Kirsteen or Paul or ring +44 (0)1394 411680 or +44 (0)7775 993883.
Bookings are confirmed on receipt of a non-refundable deposit of £200 for each week of rental.
The rental balance is due six weeks before the date booked. Upon receipt of the balance we will confirm access to the house.
Please click here to download the Booking Form and Rental Conditions.
Payment can be made by cheque, by electronic transfer or via Paypal (details upon request).
In the event of cancellation after this point, the weekly rent, minus the deposit, will be refunded if the house is re-let.
Clean linen and towels are provided.
Please find below the weekly rates for 2012.
| January | £400 |
| February | £400 |
| March | £400 |
| April | £600 |
| May* | £650 |
| June | £650 |
| July | £750 |
| August | £750 |
| September | £600 |
| October | £600 |
| November | £400 |
| December** | £400 |
*Islay Festival Week - normally last week of May - £700 - booked for 2012
** Christmas 22nd-29th Dec - £500
** New Year 29th Dec-5th Jan - £500
Below is the current availability for 2012.
|
Available Booked Reserved | |||||||||||||||||
| 2012 | January | February | March | ||||||||||||||
| Mon | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | ||||
| Tue | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | ||||
| Wed | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | ||||
| Thu | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | ||||
| Fri | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | ||||
| Sat | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | ||||
| Sun | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | ||||
| 2012 | April | May | June | ||||||||||||||
| Mon | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||
| Tue | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||
| Wed | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||
| Thu | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||
| Fri | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||
| Sat | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||
| Sun | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||||
| 2012 | July | August | September | ||||||||||||||
| Mon | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||||
| Tue | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||
| Wed | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||
| Thu | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||
| Fri | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||
| Sat | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||
| Sun | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||
| 2012 | October | November | December | ||||||||||||||
| Mon | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | |||
| Tue | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | ||||
| Wed | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | ||||
| Thu | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||||
| Fri | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | ||||
| Sat | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | ||||
| Sun | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | ||||
Electricity and oil costs are unfortunately not included since usage can vary so widely depending on the time of year and your particular needs. Prior to entry a meter reading of both oil and electricity will be made and left for you to check. Upon your departure you may take readings and leave them, but readings will be taken and passed onto you and the cost will be deducted from a refundable deposit of £100 per week of stay.